Just Call : 917 962 0784
742391860
Listing ID
As low as $285
Monthly
$604-$714
Market Rental Rate
Property Information:
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Living Area Size: | 2,036 |
| Year Built: | 1960 |
| Baths: | 2 |
| Full Baths: | 2 |
| No. of Stories: | 1 |
| Parking: | ATTACHED FINISHED GARAGE |
| Parking Sqft: | 435 |
| Air Conditioning: | SPLIT SYSTEM |
| Fireplaces: | YES |
| Exterior Wall Type: | BRICK |
| Foundation Type: | CONTINUOUS FOOTING |
| Heating Fuel: | GAS PUBLIC/PIPED |
| Roof Material: | COMPOSITION SHINGLE |
| Roof Type: | GABLE |
| Land Area Sqft: | 13,957 |
| Year Built: | 1960 |
| APN: | 066M-C-011.00 |
| Property Type: | Single Family Residence |
| Front Footage: | 103 |
| Depth Footage: | 135 |
| Living Sqft: | 2,036 |
| Garage: | ATTACHED FINISHED |
| Sewer Type: | PUBLIC |
| Water Type: | PUBLIC |
| Subdivision: | EDENWOOD |














Post a Comment