3 Bdrm + Master Bdrm all good size rooms. Guest Bathroom. Tile & Hardwood floors. Newer Appliances ,
Kitchen has seating area with counter for seating, Dining Room, Large Living Room
NO pets , No Smokers
Utilities not included
Just Call : 917 962 0784
134025976
Listing ID
As low as $396
Monthly
$838-$991
Market Rental Rate
Public Records:
Baths: | 3.5 |
Full Baths: | 3 |
Half Baths: | 1 |
No. of Stories: | 2 |
Parking: | CARPORT |
Air Conditioning: | SPLIT SYSTEM |
Fireplaces: | YES |
Exterior Wall Type: | SIDING SHEATHING |
Foundation Type: | CONTINUOUS FOOTING |
Heating Fuel: | GAS PUBLIC/PIPED |
Roof Material: | COMPOSITION SHINGLE |
Roof Type: | GABLE |
Land Area Sqft: | 152,460 |
Effective Year Built: | 1954 |
Year Built: | 1900 |
APN: | 077C-B-002.00 |
Property Type: | Single Family Residence |
Living Sqft: | 5,142 |
Garage: | CARPORT |
Sewer Type: | PUBLIC |
Water Type: | PUBLIC |
Subdivision: | POPLAR CORNER HEIGHTS |
Post a Comment