Call Info : 917 962 0784
793082156
Listing ID
As low as $367
Monthly
$776-$918
Market Rental Rate
Property Information:
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Living Area Size: | 1,848 |
| Year Built: | 1978 |
| Bedrooms: | 3 |
| Baths: | 2 |
| Full Baths: | 2 |
| No. of Stories: | 1 |
| Air Conditioning: | YES |
| Fireplaces: | 1 OPENING |
| Construction Type: | WOOD |
| Heating Fuel: | ELECTRIC |
| Heating Type: | ELECTRIC |
| Land Area Sqft: | 11,500 |
| Year Built: | 1978 |
| APN: | 00614517 |
| Property Type: | Single Family Residence |
| Front Footage: | 60 |
| Depth Footage: | 55 |
| Living Sqft: | 1,848 |
| Basement Finish Type: | PARTIALLY FINISHED |
| Style: | BI-LEVEL |
| Subdivision: | MASSILLON |





Post a Comment