Just Call : 917 962 0784 459386102 Listing ID As low as $528 Monthly $1117-$1321 Market Rental Rate
Property Information:
| Bathrooms: | 2 |
| Living Area Size: | 988 |
| Year Built: | 1959 |
| Baths: | 1.5 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| No. of Stories: | 1 STRY W/BSMT |
| Air Conditioning: | SPLIT SYSTEM |
| Exterior Wall Type: | FRAME |
| Heating Type: | HOT AIR |
| Roof Material: | COMPOSITION SHINGLE |
| Land Area Sqft: | 6,058 |
| Year Built: | 1959 |
| APN: | 0088-A3-000-000F-00050 |
| Property Type: | Single Family Residence |
| Township: | SPAULDING |





Post a Comment