Call Info : 917 962 0784
520718946
Listing ID
As low as $605
Monthly
$1281-$1514
Market Rental Rate
Property Information:
| Bathrooms: | 2 |
| Living Area Size: | 1,894 |
| Year Built: | 1975 |
| Rooms: | 8 |
| No. of Stories: | 1 |
| Air Conditioning: | EVAPORATIVE |
| Pool: | YES |
| Exterior Wall Type: | SLUMP |
| Heating Type: | FORCED AIR |
| Roof Material: | BUILT UP |
| Land Area Sqft: | 7,637 |
| Year Built: | 1975 |
| APN: | 133-41-2230 |
| Property Type: | Single Family Residence |
| Living Sqft: | 1,894 |
| Garage: | YES |
| Subdivision: | KINGSWOOD UNIT 03 |





Post a Comment