Just Call : 917 962 0784
934265807
Listing ID
As low as $0
Monthly
$0-$0
Market Rental Rate
Property Information:
Bedrooms: | 6 |
Bathrooms: | 5 |
Living Area Size: | 2,684 |
Year Built: | 1991 |
Public Records:
Bedrooms: | 6 |
Baths: | 4.5 |
Full Baths: | 4 |
Rooms: | 15 |
No. of Stories: | 2 |
Basement Sqft: | 1,336 |
Parking: | BUILT-IN GARAGE |
Parking Sqft: | 804 |
Air Conditioning: | CENTRAL |
Fireplaces: | YES |
Exterior Wall Type: | STUCCO |
Heating Type: | CENTRAL |
Roof Material: | ASPHALT SHINGLE |
Roof Type: | PITCHED |
Land Area Sqft: | 19,166 |
Effective Year Built: | 2001 |
Year Built: | 1991 |
APN: | 28-22-428-005-0000 |
Property Type: | Single Family Residence |
Township: | SANDY |
Living Sqft: | 3,984 |
Three Qtr Baths: | 1 |
Garage: | BUILT IN |
Style: | MODERN |
Sewer Type: | PUBLIC |
Subdivision: | ROCKHAMPTON ESTATES |
Post a Comment