Call Us : 917 962 0784
735980461
Listing ID
As low as $1840
Monthly
$3893-$4601
Market Rental Rate
Property Information:
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Living Area Size: | 2,904 |
| Year Built: | 1963 |
| Bedrooms: | 4 |
| Baths: | 2.5 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| No. of Stories: | 1 |
| Parking: | UNFINISHED GARAGE |
| Parking Sqft: | 462 |
| Air Conditioning: | CENTRAL |
| Fireplaces: | YES |
| Exterior Wall Type: | CONCRETE/CINDER BLOCK |
| Heating Type: | FORCED AIR |
| Roof Material: | COMPOSITION SHINGLE |
| Roof Type: | GABLE/HIP |
| Land Area Sqft: | 14,999 |
| Effective Year Built: | 1980 |
| Year Built: | 1963 |
| APN: | 30-21-31-6654-05-100 |
| Property Type: | Single Family Residence |
| Township: | WINTER PARK |
| Living Sqft: | 2,904 |
| Garage: | UNFINISHED |










Post a Comment