Call now : 917 962 0784
415863270
Listing ID
As low as $493
Monthly
$1043-$1233
Market Rental Rate
Property Information:
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Living Area Size: | 856 |
| Year Built: | 1945 |
Public Records:
| Bedrooms: | 1 |
| Baths: | 1 |
| Full Baths: | 1 |
| Rooms: | 4 |
| No. of Stories: | 1 |
| Basement Sqft: | 696 |
| Parking: | CARPORT |
| Exterior Wall Type: | VINYL |
| Heating Type: | FORCED AIR |
| Roof Material: | ASPHALT/COMPOSITION |
| Roof Type: | GABLE/HIP |
| Land Area Sqft: | 19,166 |
| Year Built: | 1945 |
| APN: | M67-L1979 |
| Property Type: | Single Family Residence |
| Township: | SALEM TOWN |
| Living Sqft: | 856 |
| Garage: | CARPORT |
| Style: | RANCH |





Post a Comment