Call Now : 917 962 0784
367140985
Listing ID
As low as $451
Monthly
$955-$1128
Market Rental Rate
- Property Information:
- Public Records:
Bedrooms: 2 Baths: 1 Full Baths: 1 Rooms: 5 No. of Stories: 1 Exterior Wall Type: ALUMINUM/VINYL Heating Type: CENTRAL Roof Material: ASPHALT SHINGLE Roof Type: PITCHED Land Area Sqft: 4,791 Effective Year Built: 1977 Year Built: 1918 APN: 14-30-251-001-0000 Property Type: Single Family Residence Township: GRANITE SCHOOL DIST Living Sqft: 816 Style: COTTAGE/BUNGALOW Sewer Type: PUBLIC Subdivision: CHAMBERS PARK UNREC
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Living Area Size: | 905 |
| Lot Size: | 0.11 acres |
| Year Built: | 1918 |
| Source ID: | 141888617 |
| Day(s) On Site: | 121 |
| Subdivision: | CHAMBERS PARK UNREC |
| Parcel Number: | 14302510010000 |
| Property Type: | Single Family Dwelling |
| Plaintiff: | Freedom Mortgage Corporation |
| Defendant Name: | ANA MARTINEZ |
| Recording Date: | 12-31-2019 |
| Trustee Name: | HALLIDAY WATKINS & MANN PC |
| Trustee Address: | 376 E 400 S |
| Trustee City: | Salt Lake City |
| Trustee State: | UT |
| Trustee Zip: | 84111 |
| Trustee Reference Number: | 52448 |
| Deed Category: | NTS |










Post a Comment