Property Details
Fully Furnished Rooms
FREE Wi-Fi
High Speed Internet Access
Complete Kitchen
Washer & Dryer
Heating
Air Conditioning
Call now : 917 962 0784
497038165
Listing ID
As low as $407
Monthly
$862-$1019
Market Rental Rate
Public Records:
Rooms: | 6 |
No. of Stories: | 1 |
Air Conditioning: | EVAPORATIVE |
Exterior Wall Type: | SLUMP |
Heating Type: | FORCED AIR |
Roof Material: | BUILT UP |
Land Area Sqft: | 8,272 |
Year Built: | 1962 |
APN: | 134-11-1800 |
Property Type: | Single Family Residence |
Living Sqft: | 1,619 |
Garage: | YES |
Subdivision: | SHERWOOD VILLAGE TERRACE |
Post a Comment