Call now : 917 962 0784 521439780 Listing ID As low as $481 Monthly $1018-$1204 Market Rental Rate
Property Information:
Bedrooms: | 3 |
Bathrooms: | 2 |
Living Area Size: | 1,612 |
Year Built: | 1969 |
Rooms: | 6 |
No. of Stories: | 1 |
Air Conditioning: | EVAPORATIVE |
Exterior Wall Type: | ADOBE BLOCK |
Heating Type: | FORCED AIR |
Roof Material: | BUILT UP |
Land Area Sqft: | 7,684 |
Year Built: | 1969 |
APN: | 136-03-1140 |
Property Type: | Single Family Residence |
Living Sqft: | 1,612 |
Garage: | YES |
Subdivision: | ROLLING HILLS 01 RESUB |
Post a Comment