Call Us : 917 962 0784
264937180
Listing ID
As low as $676
Monthly
$1431-$1691
Market Rental Rate
Property Information:
Bedrooms: | 4 |
Bathrooms: | 2 |
Living Area Size: | 1,892 |
Year Built: | 1973 |
Bedrooms: | 4 |
Baths: | 2 |
Full Baths: | 2 |
Rooms: | 8 |
No. of Stories: | 1 |
Parking: | ATTACHED GARAGE |
Parking Sqft: | 288 |
Air Conditioning: | CENTRAL |
Fireplaces: | MASONRY |
Construction Type: | WOOD |
Exterior Wall Type: | BRICK |
Foundation Type: | SLAB |
Heating Type: | FORCED AIR ELECTRIC |
Roof Material: | COMPOSITION SHINGLE |
Roof Type: | GABLE |
Land Area Sqft: | 10,263 |
Year Built: | 1973 |
APN: | 147-615-34420-000 |
Property Type: | Single Family Residence |
Township: | KEMPSVILLE |
Living Sqft: | 1,892 |
Garage: | ATTACHED |
Subdivision: | FOX RUN |
Post a Comment