Call now : 917 962 0784 490153682 Listing ID As low as $616 Monthly $1304-$1541 Market Rental Rate
Property Information:
Bathrooms: | 3 |
Living Area Size: | 2,928 |
Year Built: | 1992 |
Basement Sqft: | 1,464 |
Parking Sqft: | 576 |
Exterior Wall Type: | FRAME SIDING |
Land Area Sqft: | 22,216 |
Year Built: | 1992 |
APN: | 1-8540-0119-0000-0 |
Property Type: | Single Family Residence |
Township: | SD 1 CHEYENNE |
Living Sqft: | 1,464 |
Garage: | YES |
Subdivision: | SUNNYSIDE ADD |
Post a Comment