Just Call : 917 962 0784
432815706
Listing ID
As low as $1246
Monthly
$2636-$3116
Market Rental Rate
Property Information:
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Living Area Size: | 3,723 |
| Lot Size: | 0.78 acres |
| Year Built: | 2017 |
| Source ID: | 197391687 |
| Day(s) On Site: | 107 |
| Parcel Number: | 3852709218 |
| Property Type: | Single Family Dwelling |
| Defendant Name: | KEVIN E. GUFFORD |
| Recording Date: | 09-17-2019 |
| Trustee Name: | BENJAMIN MANN |
| Deed Category: | NOD |
| Document Number: | 2019076564 |















Post a Comment