| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Living Area Size: | 2,572 |
| Year Built: | 2000 |
| Source ID: | 20655603 |
| Day(s) On Site: | 4 |
| Subdivision: | SHELTERING PINES RANCHES |
| Parcel Number: | 589012 |
| Plaintiff: | PHH MORTGAGE CORPORATION |
| Defendant Name: | MERCED CARRASQUILLO EDGAR |
| Case Number: | 422013CA002881CAAXXX |
| Recording Date: | 06-26-2019 |
| Document Book: | 6992 |
| Document Page: | 1745 |
| Deed Category: | NFS |
| Mortgage Balance: | $359,551 |
| Document Number: | 2019066499 |
| Bedrooms: | 3 |
| Baths: | 2 |
| Full Baths: | 2 |
| No. of Stories: | 1 |
| Parking: | FINISHED GARAGE |
| Parking Sqft: | 558 |
| Air Conditioning: | YES |
| Fireplaces: | YES |
| Exterior Wall Type: | FRAME WOOD/STUCCO |
| Foundation Type: | BLOCK |
| Heating Fuel: | ELECTRIC |
| Heating Type: | HEAT PUMP |
| Roof Material: | CLAY TILE |
| Roof Type: | HIP |











Post a Comment