Today Call Us : 917 962 0784
258104976
Listing ID
As low as $106
Monthly
$226-$267
Market Rental Rate
Property Information:
| Bedrooms: | 2 | 
| Bathrooms: | 1 | 
| Living Area Size: | 870 | 
| Lot Size: | 0.11 acres | 
| Year Built: | 1940 | 
| Source ID: | 210328996 | 
| Day(s) On Site: | 1 | 
| Parcel Number: | 006090202300000 | 
| Property Type: | Single Family Dwelling | 
| Plaintiff: | Kentucky Housing Corp | 
| Defendant Name: | Michael Vanscott | 
| Recording Date: | 01-13-2020 | 
| Deed Category: | NFS | 
 












Post a Comment