Call Info : 917 962 0784
415038629
Listing ID
As low as $876
Monthly
$1854-$2191
Market Rental Rate
Property Information:
Bedrooms: | 5 |
Bathrooms: | 3 |
Living Area Size: | 1,400 |
Year Built: | 1969 |
Bedrooms: | 5 |
Baths: | 2.5 |
Full Baths: | 2 |
Half Baths: | 1 |
Rooms: | 7 |
No. of Stories: | 1 |
Exterior Wall Type: | WOOD SIDING/SHINGLE |
Heating Type: | FORCED HOT WATER |
Roof Material: | ASPHALT SHINGLE |
Roof Type: | GABLE |
Land Area Sqft: | 7,800 |
Year Built: | 1969 |
APN: | 000014B--000000---000093 |
Property Type: | Single Family Residence |
Township: | AMHERST |
Living Sqft: | 1,400 |
Style: | RAISED RANCH |
Post a Comment