Call Info : 917 962 0784
012639584
Listing ID
As low as $188
Monthly
$399-$471
Market Rental Rate
Property Information:
Bedrooms: | 3 |
Bathrooms: | 2 |
Living Area Size: | 1,285 |
Lot Size: | 0.10 acres |
Year Built: | 1925 |
Source ID: | 193915210 |
Day(s) On Site: | 81 |
Parcel Number: | 0043310130002 |
Property Type: | Single Family Dwelling |
Plaintiff: | US Bank |
Defendant Name: | KHAMSANOUK LUANGPHAXAYACHACK |
Case Number: | 19CV6089 |
Recording Date: | 08-12-2019 |
Deed Category: | LP |
Document Number: | 10896848 |
Post a Comment