Call Info : 917 962 0784
034859671
Listing ID
As low as $2680
Monthly
$5670-$6701
Market Rental Rate
Property Information:
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Living Area Size: | 1,532 |
| Lot Size: | 0.03 acres |
| Year Built: | 1925 |
| Source ID: | 152064753 |
| Day(s) On Site: | 40 |
| Parcel Number: | 0778 0116 |
| Property Type: | Townhouse |
| Plaintiff: | Etrade Bank |
| Defendant Name: | MARY LOU DELL |
| Case Number: | 2019CA007397 |
| Recording Date: | 11-13-2019 |
| Deed Category: | LP |

Post a Comment