. All inquires begin with a brief phone interview.
Call now : 917 962 O7 84
973150864
Listing ID
As low as $376
Monthly
$796-$941
Public Records:
Bedrooms: | 3 |
Baths: | 1 |
Full Baths: | 1 |
Rooms: | 5 |
No. of Stories: | 1 |
Air Conditioning: | CENTRAL |
Exterior Wall Type: | BRICK |
Heating Type: | CENTRAL |
Foundation Type: | TYPE UNKNOWN WITH CRAWLSPACE |
Roof Material: | ASPHALT |
Land Area Sqft: | 16,988 |
Year Built: | 1972 |
APN: | 162-04-0-036 |
Property Type: | Single Family Residence |
Front Footage: | 90 |
Depth Footage: | 311 |
Living Sqft: | 1,050 |
Subdivision: | ANTIOCH PARK SEC 04 |
Post a Comment