Call Us : 917 962 0784 135608249 Listing ID As low as $316 Monthly $668-$790 Market Rental Rate
Property Information:
Bedrooms: | 3 |
Bathrooms: | 1 |
Living Area Size: | 1,419 |
Year Built: | 1973 |
Bedrooms: | 3 |
Baths: | 1 |
Full Baths: | 1 |
Fireplaces: | YES |
Heating Type: | BASEBOARD ELECTRIC |
Land Area Sqft: | 9,212 |
Year Built: | 1973 |
APN: | RPT21010000090A |
Property Type: | Single Family Residence |
Living Sqft: | 1,419 |
Subdivision: | TWIN FALLS GLENDALE |
Post a Comment