Call now : 917 962 0784
452178096
Listing ID
As low as $196
Monthly
$414-$490
Market Rental Rate
Property Information:
Bedrooms: | 2 |
Bathrooms: | 1 |
Living Area Size: | 875 |
Public Records:
Bedrooms: | 2 |
Baths: | 1 |
Full Baths: | 1 |
Rooms: | 5 |
Parking: | DETACHED FRAME GARAGE |
Parking Sqft: | 720 |
Construction Type: | FRAME |
Heating Type: | WALL FURNACE |
Roof Type: | GABLE |
Land Area Sqft: | 15,840 |
Year Built: | 1907 |
APN: | 0-4-30-4-07-007 |
Property Type: | Single Family Residence |
Front Footage: | 132 |
Depth Footage: | 120 |
Living Sqft: | 875 |
Post a Comment